Make Your Mark at Work Toolkit
The Make Your Mark at Work Toolkit will help you make the most of the talent in your workplace and deliver bottom line benefits to your organisation.
The toolkit contains practical recommendations that can be easily implemented within the workplace. It also includes case studies and best practice examples from companies of all shapes and sizes who are already seeing the benefits of encouraging employees to make their mark.
The first two areas the toolkit is focusing on are ideas at work and networking. Over the next 12 months we will add further content and look at other workplace issues and opportunities. We’d like your feedback and suggestions as to what you’d like to see within the toolkit. We’d also like to know how you encourage your employees to be enterprising so we can use your ideas to inspire others.
Resources
| Title | Summary | Type |
|---|---|---|
| Ideas at work and networking: a graduate's perspective | Read the Orange Make Your Mark Graduate Panel's recommendations for actions that will encourage ideas and networking at work | Document |
| Start a network | Behind every successful network there is a Connector – the person who co-ordinates the group and brings people together | Document |
| Networking tips | Here are 10 top tips for effective networking that you can share with employees and build into training and development plans. | Document |
| Networking | Networking is an essential life skill and is as important at work as it is in more social contexts. Here are some tips, techniques and resources to help you support the development of effective networks at work. | Document |
| Ideas at work | The Ideas at Work section of the toolkit will help you develop a framework for encouraging ideas in the workplace. | Document |
| Enterprise culture: why it matters | Promoting an enterprise culture at work has clear benefits. With a more enterprising workforce organisations can benefit from increased innovation, greater knowledge exchange and improved recruitment, retention, development and deployment. | Document |

